Resource Files Overview
Belongs to: Reference · Related: Config File · Built-in Content Inventory
A map of all config / resource files under plugins/QinhItems/: what each file manages, key structure points, and where to find the detailed chapter.
These YAML files all carry Chinese comments at the top. This page does not repeat the original text; it only gives "which file manages what + key structure + jump links". The only page with line-by-line annotations is the config.yml original text page.
1. Root Directory Files
| File | Manages | Details |
|---|---|---|
config.yml | Main config (directories / write domains / action routing / gem bridge / combat / binding / attribute mapping) | Config File · Original Text |
item_types.yml | Item types and capabilities (see full table below) | Item Types |
item_tiers.yml | Tiers (weight / capacity / glow) | Tiers & Display · Built-in Inventory |
enchant_limits.yml | Total enchant level caps (by type / tier) | Enchant Limits |
plugin.yml | Plugin metadata / permissions / dependencies | Permissions · Config File §plugin.yml |
2. Content Directories
| Directory / File | Manages | Details |
|---|---|---|
items/<type>.yml | Item definitions (one type per file, ~140 examples) | Item Definitions · Example Library |
fragments/*.yml | Fragments (reusable snippets) | Fragments & Templates |
sections/*.yml | Sections / affix pools / tier pools + affixes sections | Sections · Affixes |
sets/*.yml | Set definitions | Sets · Built-in Inventory |
3. Integration Directory integrations/
| File | Manages | Details |
|---|---|---|
gem_socket_types.yml | Gem socket types (mapping LI / MG backends) | Gem Sockets |
legendinlay_sockets.yml | Legendinlay socket catalog (lore must match LI verbatim) | Gem Sockets |
magicgem_sockets.yml | MagicGem socket catalog | Same as above |
legendinlay_guide.yml / magicgem_guide.yml | Backend integration notes (documentation-type, self-commented) | Integration Practice |
action_handlers.yml | Action handler namespace notes (documentation-type) | Handlers |
bridges.yml | Bridge switches | Integration |
resource_models.yml | Editor model catalog (models listed by category) | Resource Pack |
4. LegendCore Directory legendcore/
| File | Manages |
|---|---|
QinhItemsModule.groovy | LegendCore fallback bridge script (auto-deployed) |
README.txt | Notes |
5. item_types.yml Full Type Table
item_types.yml defines not only capabilities, but also default material, editor icon, aliases, and library category. Full table (40+ built-in types):
| Type | Display Name | Default Material | Icon | Library Category | Capabilities |
|---|---|---|---|---|---|
weapon | Weapon | iron_sword | IRON_SWORD | combat | skill·attribute·gem_socket·render |
armor | Armor | iron_chestplate | IRON_CHESTPLATE | combat | attribute·render |
helmet | Helmet | iron_helmet | IRON_HELMET | combat | (inherits armor) |
chestplate | Chestplate | iron_chestplate | IRON_CHESTPLATE | combat | (inherits armor) |
leggings | Leggings | iron_leggings | IRON_LEGGINGS | combat | (inherits armor) |
boots | Boots | iron_boots | IRON_BOOTS | combat | (inherits armor) |
shield | Shield | shield | SHIELD | combat | attribute·render·set |
projectile | Projectile | arrow | ARROW | combat | projectile·render |
bow | Bow | bow | BOW | combat | projectile·attribute·render |
crossbow | Crossbow | crossbow | CROSSBOW | combat | projectile·attribute·render |
trident | Trident | trident | TRIDENT | combat | projectile·skill·attribute·render |
ring | Ring | gold_ingot | GOLD_INGOT | accessory | skill·attribute·gem_socket·render |
necklace | Necklace | emerald | EMERALD | accessory | skill·attribute·gem_socket·render |
bracelet | Bracelet | bone | BONE | accessory | skill·attribute·gem_socket·render |
accessory | Accessory | nether_star | NETHER_STAR | accessory | skill·attribute·gem_socket·render |
gem | Gem | amethyst_shard | AMETHYST_SHARD | craft | render·attribute |
material | Material | iron_ingot | IRON_INGOT | craft | render·set |
consumable | Consumable | potion | POTION | utility | consumable·render·set |
food | Food | bread | BREAD | utility | consumable·render |
scroll | Scroll | book | BOOK | utility | consumable·skill·render |
seed | Seed | wheat_seeds | WHEAT_SEEDS | craft | consumable·render |
bait | Bait | bread | BREAD | utility | consumable·render |
tool | Tool | diamond_pickaxe | DIAMOND_PICKAXE | utility | render·attribute |
fishing_rod | Fishing Rod | fishing_rod | FISHING_ROD | utility | render·set |
wand | Wand | blaze_rod | BLAZE_ROD | magic | skill·attribute·gem_socket·render |
horse_armor | Horse Armor | diamond_horse_armor | DIAMOND_HORSE_ARMOR | equipment | attribute·render |
horse | Horse | saddle | SADDLE | equipment | render·set |
skull | Skull | creeper_head | CREEPER_HEAD | decorative | render |
currency | Currency | gold_ingot | GOLD_INGOT | economy | render |
token | Token | netherite_ingot | NETHERITE_INGOT | economy | render·consumable |
trophy | Trophy | golden_apple | GOLDEN_APPLE | special | render·consumable |
prop | Prop | clock | CLOCK | utility | skill·consumable·render |
misc | Misc | paper | PAPER | misc | render |
Type Field Reference
| Field | Meaning |
|---|---|
display_name | Display name (editor + the type line of structured Lore) |
icon | Editor icon material |
display | Whether to show in the type browser |
default_material | Default material when creating items of this type |
capabilities | Capability flags, see Item Types |
aliases | Aliases (used for type lookup) |
parent | Parent type (inherits capabilities) |
library_category | Library panel category |
6. Gem Socket Type Table (gem_socket_types.yml)
Built-in socket types and backend mappings:
| Socket Type | Display Name | legendinlay | magicgem |
|---|---|---|---|
绿色 | Green | normal | weapon_slot |
黄色 | Yellow | normal | weapon_slot |
无色 | Colorless | normal | weapon_slot |
qi_weapon | Weapon Socket | qi_weapon | — |
normal | Decade Soul Ring | normal | — |
armor | Armor Socket | — | armor_slot (carries lore) |
The fields display / legendinlay / magicgem / lore are covered in Gem Sockets.
Next Steps
- Config File Original Text: config.yml line by line
- Built-in Content Inventory: tiers / sections / sets
- Item Types: capability matrix